Registered Voters
The New York State budget was due on April 1st. Does it matter to you a great deal, a good amount, not too much, or not at all that the New York State budget is not on time this year?
A great deal A good amount Not too much Not at all Unsure
Row % Row % Row % Row % Row %
Registered Voters 47% 25% 19% 8% 1%
Party Registration Democrat 43% 24% 24% 8% 1%
Republican 55% 20% 16% 9% 0%
Non-enrolled 45% 31% 18% 4% 2%
Political Ideology Liberal 43% 27% 22% 8% 0%
Moderate 43% 29% 18% 8% 1%
Conservative 55% 17% 19% 8% 1%
Region New York City 35% 29% 20% 14% 2%
Suburbs 40% 33% 19% 6% 1%
Upstate 57% 17% 19% 6% 1%
Income Less $50,000 40% 28% 24% 7% 1%
$50,000-$99,999 52% 21% 19% 8% 1%
$100,000 or more 45% 28% 20% 6% 0%
Income Less than $50,000 40% 28% 24% 7% 1%
$50,000 or more 49% 24% 19% 7% 0%
Race White 48% 25% 19% 7% 1%
Non White 36% 22% 26% 14% 2%
Age 18 to 29 26% 41% 29% 5% 0%
30 to 44 49% 27% 16% 7% 0%
45 to 59 51% 22% 18% 8% 1%
60 or older 50% 17% 20% 10% 3%
Age Under 45 42% 32% 20% 6% 0%
45 or older 50% 20% 19% 9% 2%
Gender Men 50% 21% 20% 7% 1%
Women 44% 28% 19% 9% 1%
May 2010 Marist Poll New York Registered Voters "N=686 MOE +/- 4%". Totals may not add to 100 due to rounding.